Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 3'596 cm³
- Power
- 235 kW
- Kerb weight
- 1'560 kg
- Seats
- 4
- Emission code
- B03
- Noise (driving/idle)
- 75 / 109 dB
- CO₂ (WLTP)
- 289 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1PF354 2001 · 235 kW · 212 reg.
- 1PF341 1999 · 221 kW · 131 reg.
- 1PF327 1998 · 221 kW · 111 reg.
- 1PF387 2005 · 239 kW · 110 reg.
- 1PF638 2015 · 272 kW · 77 reg.
- 1PF534 2012 · 257 kW · 76 reg.
- 1PF348 2000 · 221 kW · 71 reg.
- 1PF809 2020 · 283 kW · 68 reg.
- 1PF425 2008 · 254 kW · 43 reg.
- 1PF789 2019 · 283 kW · 41 reg.
- 1PF583 2014 · 257 kW · 19 reg.
- 1PF414 2008 · 254 kW · 8 reg.
+ 7 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook