Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 3'436 cm³
- Power
- 232 kW
- Kerb weight
- 1'395 kg
- Seats
- 2
- Emission code
- B5b
- Noise (driving/idle)
- 74 / 98 dB
- CO₂ (WLTP)
- 206 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1PF507 2012 · 232 kW · 249 reg.
- 1PF343 2000 · 185 kW · 245 reg.
- 1PF381 2004 · 206 kW · 212 reg.
- 1PF329 1999 · 185 kW · 173 reg.
- 1PF399 2006 · 217 kW · 126 reg.
- 1PF364 2002 · 191 kW · 112 reg.
- 1PF439 2008 · 228 kW · 86 reg.
- 1PF376 2004 · 196 kW · 32 reg.
- 1PF579 2014 · 232 kW · 22 reg.
- 1XF608 2013 · 232 kW · 4 reg.
- 1XK577 2015 · 232 kW · 2 reg.
- 1XF375 2013 · 232 kW · 1 reg.
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook