Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'998 cm³
- Power
- 170 kW
- Kerb weight
- 1'415 kg
- Seats
- 4
- Emission code
- B6d
- Noise (driving/idle)
- 68 / 79 dB
- CO₂ (WLTP)
- 163 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1MW747 2021 · 170 kW · 378 reg.
- 1MW584 2021 · 170 kW · 218 reg.
- 1MV862 2019 · 170 kW · 187 reg.
- 1MV775 2019 · 170 kW · 142 reg.
- 1MV449 2018 · 170 kW · 106 reg.
- 1MW753 2021 · 170 kW · 63 reg.
- 1MV863 2019 · 170 kW · 52 reg.
- 1MW590 2021 · 170 kW · 50 reg.
- 1MW583 2021 · 170 kW · 46 reg.
- 1MW226 2020 · 170 kW · 43 reg.
- 1MV864 2019 · 170 kW · 32 reg.
- 1MW423 2021 · 170 kW · 22 reg.
+ 26 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook