Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'598 cm³
- Power
- 85 kW
- Kerb weight
- 1'250 kg
- Seats
- 4
- Emission code
- B04
- Noise (driving/idle)
- 74 / 87 dB
- CO₂ (WLTP)
- 189 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1MN418 2004 · 85 kW · 601 reg.
- 1MN464 2010 · 90 kW · 403 reg.
- 1MN430 2007 · 85 kW · 344 reg.
- 1MN448 2008 · 88 kW · 322 reg.
- 1MP822 2013 · 90 kW · 211 reg.
- 1MN565 2011 · 90 kW · 203 reg.
- 1MP896 2014 · 90 kW · 167 reg.
- 1MQ424 2016 · 100 kW · 166 reg.
- 1MQ152 2015 · 100 kW · 106 reg.
- 1MQ423 2016 · 100 kW · 90 reg.
- 1MQ151 2015 · 100 kW · 72 reg.
- 1MN413 2004 · 85 kW · 50 reg.
+ 9 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook