Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 2'480 cm³
- Power
- 150 kW
- Kerb weight
- 1'325 kg
- Seats
- 2
- Emission code
- B02
- Noise (driving/idle)
- 75 / 96 dB
- CO₂ (WLTP)
- 260 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1PF301 1996 · 150 kW · 386 reg.
- 1PF506 2012 · 195 kW · 160 reg.
- 1PF380 2004 · 176 kW · 102 reg.
- 1PF344 2000 · 162 kW · 97 reg.
- 1PF398 2006 · 180 kW · 93 reg.
- 1PF331 1999 · 162 kW · 71 reg.
- 1PF578 2014 · 195 kW · 54 reg.
- 1PF363 2002 · 168 kW · 52 reg.
- 1XH686 2014 · 195 kW · 5 reg.
- 1XE810 2013 · 195 kW · 4 reg.
- 1XK393 2015 · 195 kW · 2 reg.
- 1PF330 1999 · 155 kW
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook