Factory data
- Vehicle class
- M1
- Body
- Stationswagen
- Fuel
- Diesel
- Displacement
- 1'896 cm³
- Power
- 77 kW
- Kerb weight
- 1'535 kg
- Seats
- 5
- Emission code
- B04
- Noise (driving/idle)
- 74 / 76 dB
- CO₂ (WLTP)
- 165 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1SC464 2006 · 77 kW · 1'155 reg.
- 1SC353 2000 · 74 kW · 805 reg.
- 1SC467 2006 · 103 kW · 336 reg.
- 1SC449 2005 · 110 kW · 318 reg.
- 1SC424 2004 · 77 kW · 279 reg.
- 1SC453 2006 · 77 kW · 166 reg.
- 1SC352 2000 · 110 kW · 146 reg.
- 1SC378 2002 · 85 kW · 40 reg.
- 1SC425 2004 · 110 kW · 37 reg.
- 1SC326 1999 · 66 kW · 19 reg.
- 1SC349 2000 · 85 kW · 6 reg.
- 1SC335 2000 · 85 kW · 5 reg.
+ 2 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook