Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 2'998 cm³
- Power
- 250 kW
- Kerb weight
- 1'760 kg
- Seats
- 4
- Emission code
- B6b
- Noise (driving/idle)
- 72 / 83 dB
- CO₂ (WLTP)
- 179 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BK284 2017 · 250 kW · 213 reg.
- 1BJ239 2016 · 250 kW · 179 reg.
- 1BP410 2019 · 250 kW · 177 reg.
- 1BX982 2021 · 275 kW · 150 reg.
- 1BJ237 2016 · 250 kW · 129 reg.
- 1BX995 2021 · 275 kW · 120 reg.
- 1BK280 2017 · 250 kW · 116 reg.
- 1BW215 2021 · 250 kW · 92 reg.
- 1BM903 2018 · 250 kW · 85 reg.
- 1BM911 2018 · 250 kW · 81 reg.
- 1BP409 2019 · 250 kW · 56 reg.
- 1BX994 2021 · 275 kW · 42 reg.
+ 38 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook