Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 1'498 cm³
- Power
- 110 kW
- Kerb weight
- 1'540 kg
- Seats
- 4
- Emission code
- B6d
- Noise (driving/idle)
- 68 / 75 dB
- CO₂ (WLTP)
- 169 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1VL837 2020 · 110 kW · 232 reg.
- 1VK620 2020 · 110 kW · 162 reg.
- 1VR713 2022 · 110 kW · 160 reg.
- 1VQ872 2021 · 110 kW · 113 reg.
- 1VS837 2022 · 110 kW · 94 reg.
- 1VL833 2020 · 110 kW · 53 reg.
- 1VL590 2020 · 110 kW · 52 reg.
- 1VR711 2022 · 110 kW · 31 reg.
- 1VL835 2020 · 110 kW · 23 reg.
- 1VL588 2020 · 110 kW · 19 reg.
- 1VK619 2020 · 110 kW · 17 reg.
- 1VL832 2020 · 110 kW · 13 reg.
+ 23 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook