Factory data
- Vehicle class
- N1
- Body
- Kasten
- Fuel
- Diesel
- Displacement
- 1'968 cm³
- Power
- 75 kW
- Kerb weight
- 1'379 kg
- Seats
- 1
- Emission code
- B6b
- Noise (driving/idle)
- 74 / 73 dB
- CO₂ (WLTP)
- 137 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 3VE784 2017 · 75 kW · 428 reg.
- 1VF652 2015 · 75 kW · 396 reg.
- 1VQ201 2020 · 90 kW · 180 reg.
- 1VG470 2017 · 75 kW · 177 reg.
- 3VG777 2020 · 75 kW · 171 reg.
- 1VJ564 2019 · 90 kW · 124 reg.
- 1VJ552 2019 · 75 kW · 115 reg.
- 1VH825 2019 · 90 kW · 110 reg.
- 1VQ707 2021 · 90 kW · 97 reg.
- 3VF422 2019 · 75 kW · 87 reg.
- 1VH523 2018 · 75 kW · 87 reg.
- 1VH522 2018 · 75 kW · 85 reg.
+ 168 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook