Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 4'297 cm³
- Power
- 338 kW
- Kerb weight
- 1'835 kg
- Seats
- 2
- Emission code
- B5a
- Noise (driving/idle)
- 72.6 / 107 dB
- CO₂ (WLTP)
- 347 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1FA133 2008 · 338 kW · 239 reg.
- 1FA161 2014 · 412 kW · 217 reg.
- 1FA144 2012 · 360 kW · 41 reg.
- 1FA151 2013 · 360 kW · 17 reg.
- 1FA152 2013 · 360 kW · 15 reg.
- 1FA145 2012 · 360 kW · 8 reg.
- 1XJ804 2015 · 412 kW · 5 reg.
- 1FA160 2014 · 412 kW · 2 reg.
- 1FA140 2011 · 338 kW · 2 reg.
- 1XK565 2015 · 412 kW · 1 reg.
- 1XK824 2015 · 412 kW · 1 reg.
- 1XJ231 2014 · 412 kW · 1 reg.
+ 3 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook