Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin / Elektrisch
- Displacement
- 2'998 cm³
- Power
- 275 kW
- Kerb weight
- 1'965 kg
- Seats
- 4
- Emission code
- B6d
- Noise (driving/idle)
- 71 / 86.2 dB
- CO₂ (WLTP)
- 183 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BU761 2021 · 275 kW · 616 reg.
- 1BU762 2021 · 275 kW · 186 reg.
- 1BR652 2020 · 275 kW · 99 reg.
- 1BX861 2021 · 275 kW · 89 reg.
- 1BU743 2021 · 275 kW · 85 reg.
- 1BX866 2021 · 275 kW · 71 reg.
- 1BU742 2021 · 275 kW · 64 reg.
- 1BX860 2021 · 275 kW · 60 reg.
- 1BU741 2021 · 275 kW · 45 reg.
- 1BU755 2021 · 275 kW · 45 reg.
- 1BU769 2021 · 275 kW · 44 reg.
- 1BX867 2021 · 275 kW · 36 reg.
+ 76 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook