Factory data
- Vehicle class
- M1
- Body
- Offen mit Verdeck / Hardtop
- Fuel
- Benzin
- Displacement
- 2'998 cm³
- Power
- 240 kW
- Kerb weight
- 1'925 kg
- Seats
- 4
- Emission code
- B6b
- Noise (driving/idle)
- 71 / 90 dB
- CO₂ (WLTP)
- 177 g/km
Source: ASTRA / opendata.swiss · Passenger cars (M1)
Variants & type approvals
- 1BJ832 2017 · 240 kW · 159 reg.
- 1BJ833 2017 · 240 kW · 133 reg.
- 1BJ820 2017 · 240 kW · 123 reg.
- 1BJ821 2017 · 240 kW · 117 reg.
- 1BG988 2016 · 240 kW · 103 reg.
- 1BG989 2016 · 240 kW · 89 reg.
- 1BH101 2016 · 240 kW · 81 reg.
- 1BN470 2018 · 240 kW · 79 reg.
- 1BN454 2018 · 240 kW · 74 reg.
- 1BN476 2018 · 240 kW · 72 reg.
- 1BP538 2019 · 240 kW · 68 reg.
- 1BP540 2019 · 240 kW · 64 reg.
+ 92 more variants
What does this car cost per kilometre?
Add the model to your logbook and Libretto turns depreciation, fuel, servicing and capital into one honest franc per kilometre.
Add it to your logbook